( 4 8 0 ) 3 4 8 - 0 2 7 8
 

Categories

 

Newsletter



Join us on:

Facebook
Youtube Channel
Twitter
Blog
Forum


 

Shopping Cart
Items in Cart: 0
Edit Cart

Subtotal: 0.00
Buy Now



Satisfied Customers:


Home > Lab Equipment > Refractometers (all) > Additional Parameter Refractometers > 300056

Product Details

Click here for full size image
Digital Refractometer Custom 1 Scale - Pocket Size - 300056





Price: $323.50

Add to Wishlist

Email Page to a Friend | Need Help? |
Write a Review |

 Bookmark and Share  

Compact Digital Refractometer - Custom Scale - Single

Measure concentrations in brix, salinity and a wide variety of other parameters in the field with laboratory accuracy. As small, light and simple to use as optical refractometers, but with the precision of a digital readout. Reads samples as small as 1 ml. Sample temperature is initially displayed on the large LCD followed by the measurement results. The sophisticated microprocessor in this digital refractometer provides automatic calibration, automatic temperature compensation and automatic shutoff (after 3 minutes). A sturdy water resistant case protects the electronics from wet environments and makes for easy clean ups. All models feature one button calibration to distilled water and indicate when the battery should be replaced (8000 readings). Comes ready to use with distilled water, transfer-pipet, AAA battery, instructions and a carrying case. Dim: 4?" x 2?" x 1¼" (118 x 62 x 32 mm), Weight: 4.6 oz (130g)

Specifications

Model Unit of Measure Range Res Accuracy
300050 Be'

Water

Brix

28 ~ 48

10 ~ 45%

40 ~ 95%

0.1%

0.1%

0.1%

±0.2%

±0.2%

±0.2%

300051 Brix 0 ~ 65% 0.1% ±0.2%
300052 Brix 40 ~ 95% 0.1% ±0.2%
300053 Brix 0 ~ 95% 0.1% ±0.2%
300054 Salinity %

Salinity ppt

0 ~ 28%

0 ~ 280 ppt

0.1%

1 ppt

±0.2%

±2 ppt

300055 Propylene Glycol

Ethylene Glycol

Battery Acid

Cleaner

32 (-50)°F

32 (-50)°F

1.000 ~ (1.500) sg

14 (-40)°F

0.1°F

0.1°F

0.001 sg

0.1°F

±2.0°F

±2.0°F

±0.005 sg

±2.0°F

300056 1 Scale See below for Custom Scales info (300056,30057):
300057 Up to 4 Scales

Choose up to 4 scales per refractometer from the list below which will be programmed into the unit prior to shipment. The models have either single or multiple scales (2, 3, or 4), and standard or wide-range scales. Dim: 4⅝" x 2⅜" x 1¼" (118 x 62 x 32 mm). Weight: 4.6 oz (130g)

Model

Single Scale

Multiple Scales

Standard Range

Wide
Range

300056

 

 

300056B

   

300057

 

 

300057B

 

 

Ordering Information

Custom scale refractometers are available by special order. Please allow lead times of approximately 60 days. Be sure to list your desired scale number(s) in the comments section during checkout. For additional questions or concerns, please contact sales@sperdirect.com.


CUSTOM REFRACTOMETER SCALES

1. Acetic Acid: 1.3330 ~ 1.3720 nD
2. Acetone: 1.3330 ~ 1.3410 nD
3. Ammonia: 1.3330 ~ 1.3530 nD
4. Ammonium Chloride: 1.3330 ~ 1.3770 nD
5. Ammonia Sulfate: 1.3330 ~ 1.3970 nD
6. Barium Chloride: 1.3330 ~ 1.3750 nD
7. Baumé: 0 ~ 19.28 %Bé
8. Boric Acid: 1.3330 ~ 1.3360 nD
9. Calcium Chloride: 1.3330 ~ 1.4030 nD
10. Cesium Chloride: 1.3330 ~ 1.4170 nD
11. Citric Acid: 1.3330 ~ 1.3744 nD
12. Cobaltous Chloride: 1.3330 ~ 1.3830 nD
13. Creatinine: 1.3330 ~ 1.3490 nD
14. Cupric Sulfate: 1.3330 ~ 1.3670 nD
15. Dextran: 1.3330 ~ 1.3490 nD
16. EDTA: 1.3330 ~ 1.3440 nD
17. Ethanol: 1.3330 ~ 1.3630 nD
18. Ethylene Glycol: 1.3330 ~ 1.3930 nD
19. Ferric Chloride: 1.3330 ~ 1.3830 nD
20. Formic Acid: 1.3330 ~ 1.3650 nD
21. Fructose: 1.3330 ~ 1.3650 nD
22. Glucose: 1.3330 ~ 1.3650 nD
23. Glycerol: 1.3330 ~ 1.4730 nD
24. Hydrochloric Acid: 1.3330 ~ 1.4030 nD
Inulin: 1.3330 ~ 1.3480 nD
KMW (Klostemeuburger Mosrwaagen):
0.00 ~ 35.70 %KMW
27. Lactic Acid: 1.3330 ~ 1.4170 nD
28. Lactose: 1.3330 ~ 1.3590 nD
29. Lead Nitrate: 1.3330 ~ 1.3870 nD
30. Lithium Chloride: 1.3330 ~ 1.3990 nD
31. Magnesium Chloride: 1.3330 ~ 1.4150 nD
32. Magnesium Sulfate: 1.3330 ~ 1.3850 nD
33. Maltose: 1.3330 ~ 1.3570 nD
34. Manganous Sulfate: 1.3330 ~ 1.3730 nD
35. Mannitol: 1.3330 ~ 1.3550 nD
36. Methanol: 1.3330 ~ 1.3550 nD
37. Nickel Sulfate: 1.3330 ~ 1.3450 nD
38. Nitric Acid: 1.3330 ~ 1.3870 nD
39. nD (Refractive Index): 1.3330 ~ 1.4038 nD
40. OE (Oechsle): 3:00 ~ 199.70 °
41. Phosphoric Acid: 1.3330 ~ 1.3750 nD
42. Potassium Bicarbonate: 1.3330 ~ 1.3590 nD
43. Potassium Biphthalate: 1.3330 ~ 1.3490 nD
44. Potassium Bromide: 1.3330 ~ 1.3910 nD
45. Potassium Carbonate: 1.3330 ~ 1.4030 nD
46. Potassium Chloride: 1.3330 ~ 1.3670 nD
47. Potassium Chromate: 1.3330 ~ 1.4130 nD
48. Potassium Dichromate: 1.3330 ~ 1.3520 nD
49. Potassium Ferricyanide: 1.3330 ~ 1.3870 nD
50. Potassium Ferrocyanide: 1.3330 ~ 1.3750 nD
51. Potassium Hydroxide: 1.3330 ~ 1.4250 nD
52. Potassium Iodide: 1.3330 ~ 1.4030 nD
53. Potassium Nitrate: 1.3330 ~ 1.3550 nD
54. Potassium Oxalate: 1.3330~ 1.3510 nD
55. Potassium Phosphate,Dihydrogen: 1.3330 ~ 1.3450 nD
56. Potassium Phosphate,Monohydrogen: 1.3330 ~ 1.3450 nD
57. Potassium Sulfate: 1.3330 ~ 1.3450 nD
58. Potassium Thiocyanate: 1.3330 ~ 1.4750 nD (wide range)
59. Procaine Hydrochloride: 1.3330 ~ 1.4830 nD (wide range)
60. Propylene Glycol: 1.3330 ~ 1.3990 nD
61. Sea Water: 1.3335 ~ 1.3520 nD
64. Silver Nitrate: 1.3330 ~ 1.3910 nD
65. Sodium Acetate: 1.3330 ~ 1.3750 nD
66. Sodium Bicarbonate: 1.3330 ~ 1.3410 nD
67. Sodium Bromide: 1.3330 ~ 1.4030 nD
68. Sodium Carbonate: 1.3330 ~ 1.3670 nD
69. Sodium Chloride: 1.3330 ~ 1.3790 nD
70. Sodium Diatrizoate: 1.3330 ~ 1.4170 nD
71. Sodium Dichromate: 1.3330 ~ 1.5130 nD (wide range)
72. Sodium Ferrocyanide: 1.3330 ~ 1.3730 nD
73. Sodium Hydroxide: 1.3330 ~ 1.4310 nD
74. Sodium Molybdate: 1.3330 ~ 1.3490 nD
75. Sodium Nitrate: 1.3330 ~ 1.3790 nD
76. Sodium Phosphate Dihydrogen: 1.3330 ~ 1.3870 nD
77. Sodium Phosphate Monohydrogen: 1.3330 ~ 1.3430 nD
78. Sodium Phosphate Tribasic: 1.3330 ~ 1.3530 nD
79. Sodium Sulfate: 1.3330 ~ 1.3550 nD
80. Sodium Tartrate: 1.3330 ~ 1.3810 nD
81. Sodium Thiosulfate: 1.3330 ~ 1.4230 nD
82. Sodium Tungstate: 1.3330 ~ 1.3430 nD
83. Strontium Chloride: 1.3330 ~ 1.4070 nD
84. Sucrose: 1.3330 ~ 1.5010 nD (wide range)
85. Sulfuric Acid: 1.3330 ~ 1.4030 nD
86. THAM: 1.3330 ~ 1.3970 nD
87. Trichloroacetic Acid: 1.3330 ~ 1.4010 nD
88. Urea: 1.3330 ~ 1.4030 nD
93. Vol AP (Probable Alcohol): 0.00 ~ 27.20 %AP
94. Zinc Sulfate: 1.3330 ~ 1.3650 nD


Warranty Information

Customer Reviews
Write an online review and share your thoughts with other viewers! To earn rewards points for reviews, you must create an account and be logged in.

 

 


Buy more, Save more!

2 - 9 $ 291.15
10+ - $ 274.98

Reward points:
Purchasing this will earn you 323500 rewards points!

 

Search by Price  from: to: